Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
111K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,800 SqFt1/26 26$360,840 $360,840
- 4 Beds2 Baths1,950 SqFt1/39 39$385,340 $385,340
- 3 Beds2 Baths1,636 SqFt1/45 45$270,000 $275,000 1.8%
- 4 Beds3 Baths2,202 SqFt1/43 43$396,360 $396,360
- 3 Beds2 Baths1,514 SqFt1/46 46$292,500 $292,500
- 4 Beds2 Baths1,700 SqFt1/12 12$338,840 $338,840
- 3 Beds2 Baths2,386 SqFt1/37 37$250,000 $260,000 3.8%
- 3 Beds2 Baths1,916 SqFt1/22 22$301,500 $299,000 0.8%
- 4 Beds3 Baths2,773 SqFt1/16 16$350,000 $360,000 2.8%
- 3 Beds2 Baths2,136 SqFt1/40 40$364,943 $364,943
- 5 Beds5 Baths3,625 SqFt1/28 28$561,790 $565,790 0.7%
- 3 Beds2 Baths1,485 SqFt1/21 21$287,500 $290,000 0.9%
- 3 Beds2 Baths1,701 SqFt1/42 42$274,999 $274,999
- 5 Beds3 Baths2,263 SqFt1/36 36$378,000 $378,000
- 4 Beds2 Baths1,459 SqFt$230,246 $227,650 1.1%
- 4 Beds2 Baths2,004 SqFt1/25 25$395,000 $395,000
- 2 Beds2 Baths1,633 SqFt$320,000 $329,900 3.0%
- 4 Beds2 Baths1,900 SqFt$380,690 $380,690
- 5 Beds4 Baths4,333 SqFt$550,000 $550,000
- 3 Beds2 Baths1,472 SqFt$226,480 $223,912 1.1%
- 4 Beds2 Baths1,900 SqFt$382,340 $382,340
- 4 Beds2 Baths1,840 SqFt$243,263 $243,263
- 3 Beds2 Baths1,362 SqFt$213,406 $213,406
- 4 Beds3 Baths1,885 SqFt$333,900 $333,900