Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
48 Properties
Map
48 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1 Bed1 Bath738 SqFt1/32 32$205,000 $215,000 4.7%
- 0.11 Acres1/11 11$230,000 $246,000 6.5%
- 18 Beds18 Baths9,164 SqFt1/17 17$2,160,000 $2,160,000
- 2 Beds2 Baths1,538 SqFt1/30 30$579,982 $611,900 5.2%
- 2 Beds2 Baths1,254 SqFt1/50 50$318,000 $325,000 2.2%
- 2 Beds2 Baths1,254 SqFt1/18 18$193,500 $207,999 7.0%
- 1 Bed1 Bath675 SqFt1/14 14$225,000 $220,999 1.8%
- 0.16 Acres$300,000 $315,000 4.8%
- 2 Beds3 Baths1,421 SqFt1/21 21$345,000 $350,000 1.4%
- 2 Beds2 Baths1,526 SqFt$559,000 $559,000
- 0.1 Acres$207,500 $230,000 9.8%
- 2 Beds3 Baths1,568 SqFt$470,000 $489,000 3.9%
- 2 Beds2 Baths1,254 SqFt$202,500 $214,900 5.8%
- 2 Beds2 Baths1,560 SqFt$525,000 $535,000 1.9%
- 1.25 Acres Lot$883,674 $883,674
- 2 Beds2 Baths1,254 SqFt$190,000 $195,000 2.6%
- 2 Beds2 Baths1,254 SqFt$205,000 $205,000
- 2 Beds2 Baths1,535 SqFt$475,000 $479,000 0.8%
- 3 Beds3 Baths3,134 SqFt$1,055,000 $1,125,000 6.2%
- 3 Beds4 Baths2,724 SqFt$999,999 $1,140,000 12.3%
- 2 Beds2 Baths1,595 SqFt$390,000 $399,000 2.3%
- 6 Beds6 Baths3,440 SqFt$693,600 $693,600
- 21,155 SqFt$1,000,000 $12 8333233.3%
- 2 Beds3 Baths1,711 SqFt$431,000 $444,000 2.9%