Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
35 Properties
Map
35 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 80 Acres1/50 50$192,000 $228,000 15.8%
- 360 Acres1/50 50$882,000 $1,026,000 14.0%
- 4 Beds3 Baths3,600 SqFt1/50 50$510,000 $550,000 7.3%
- 160 Acres1/5 5$324,000 $324,000
- 3 Beds3 Baths2,447 SqFt1/35 35$185,000 $215,000 14.0%
- 10.56 Acres1/8 8$50,000 $68,500 27.0%
- 3 Beds2 Baths1,632 SqFt1/41 41$112,000 $112,000
- 1,352 SqFt1/4 4$375,000 $475,000 21.1%
- 3 Beds2 Baths1,152 SqFt1/50 50$109,000 $109,000
- 2 Beds1 Bath832 SqFt$21,500 $30,000 28.3%
- 474 Acres1/16 16$1,140,000 $1,279,400 10.9%
- 3 Beds2 Baths1,620 SqFt$168,000 $168,000
- 160 Acres1/34 34$272,000 $312,000 12.8%
- 4 Beds2 Baths1,875 SqFt$155,000 $159,000 2.5%
- 3 Beds2 Baths2,248 SqFt$278,000 $278,000
- 3 Beds1 Bath1,550 SqFt$140,000 $145,000 3.4%
- 3 Beds2 Baths2,200 SqFt$100,000 $94,000 6.4%
- 3 Beds2 Baths1,081 SqFt$100,500 $115,000 12.6%
- 80 Acres$136,000 $240,000 43.3%
- 1 Bed1 Bath884 SqFt$123,000 $128,000 3.9%
- 3 Beds2 Baths1,450 SqFt$61,000 $99,900 38.9%
- 4 Beds2 Baths1,536 SqFt$129,000 $129,999 0.8%
- 160 Acres$495,000 $495,000
- 3 Beds2 Baths1,321 SqFt$105,000 $115,000 8.7%