Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
71 Properties
Map
71 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,589 SqFt1/15 15$160,000 $184,500 13.3%
- 1.62 Acres1/4 4$112,000 $115,000 2.6%
- 3 Beds3 Baths1,727 SqFt1/15 15$239,500 $239,500
- 2 Beds1 Bath1,690 SqFt1/19 19$214,000 $245,500 12.8%
- 4 Beds4 Baths3,788 SqFt1/50 50$629,000 $629,000
- 2 Acres1/6 6$50,000 $50,000
- 5 Beds3 Baths3,372 SqFt1/50 50$515,000 $515,500 0.1%
- 3 Beds2 Baths1,989 SqFt1/50 50$282,000 $280,500 0.5%
- 4 Beds3 Baths2,855 SqFt1/49 49$368,000 $385,000 4.4%
- 3 Beds2 Baths1,940 SqFt1/20 20$345,500 $345,500
- 2 Beds1 Bath1,344 SqFt1/50 50$184,000 $184,900 0.5%
- 7 Beds3 Baths3,948 SqFt1/50 50$744,900 $749,400 0.6%
- 3 Beds3 Baths1,998 SqFt$274,000 $274,000
- 4 Beds5 Baths4,354 SqFt1/50 50$625,000 $645,000 3.1%
- 2 Beds1 Bath816 SqFt1/35 35$119,000 $123,000 3.3%
- 3 Beds2 Baths2,112 SqFt1/44 44$266,900 $289,000 7.6%
- 0.27 Acres1/20 20$83,500 $84,900 1.6%
- 4 Beds3 Baths2,425 SqFt1/33 33$329,000 $329,550 0.2%
- 3,460 SqFt$425,000 $495,000 14.1%
- 4 Beds3 Baths2,128 SqFt$254,000 $254,000
- 10.28 Acres$205,000 $215,000 4.7%
- 10.82 Acres$225,000 $225,000
- 3 Beds2 Baths1,920 SqFt$465,000 $468,900 0.8%
- 4 Beds2 Baths2,292 SqFt$305,000 $328,800 7.2%