Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,233 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,850 SqFt1/41 41$364,900 $364,900
- 3 Beds2 Baths1,802 SqFt1/40 40$348,554 $348,554
- 0.11 Acres1/8 8$7,500 $7,500
- 3 Beds1 Bath1,256 SqFt1/24 24$159,000 $159,000
- 3 Beds2 Baths1,464 SqFt1/30 30$145,500 $139,900 4.0%
- 3 Beds1 Bath1,019 SqFt1/26 26$156,000 $159,900 2.4%
- 0.16 Acres1/9 9$20,000 $22,500 11.1%
- 4 Beds2 Baths1,802 SqFt1/10 10$279,000 $295,900 5.7%
- 4 Beds3 Baths2,376 SqFt1/43 43$250,000 $254,900 1.9%
- 3 Beds2 Baths1,539 SqFt1/42 42$177,000 $179,999 1.7%
- 3 Beds2 Baths1,636 SqFt1/21 21$167,000 $167,500 0.3%
- 3 Beds2 Baths1,973 SqFt1/46 46$325,000 $339,900 4.4%
- 3 Beds2 Baths1,539 SqFt1/35 35$165,000 $185,000 10.8%
- 3 Beds2 Baths1,342 SqFt1/11 11$118,000 $112,100 5.3%
- 3 Beds1 Bath1,040 SqFt1/21 21$55,000 $60,000 8.3%
- 4 Beds6 Baths4,733 SqFt1/50 50$522,500 $549,900 5.0%
- 3 Beds2 Baths1,245 SqFt1/19 19$143,000 $138,500 3.2%
- 3 Beds2 Baths1,363 SqFt1/10 10$259,111 $259,111
- 3 Beds2 Baths1,063 SqFt$140,000 $140,000
- 17 Acres1/8 8$225,000 $229,500 2.0%
- 2,750 SqFt1/25 25$1,250 $1,400 10.7%
- 4 Beds4 Baths3,105 SqFt1/49 49$385,000 $415,000 7.2%
- 3 Beds2 Baths1,605 SqFt1/33 33$193,000 $199,000 3.0%
- 3 Beds2 Baths1,374 SqFt1/21 21$175,900 $168,900 4.1%