Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
347 Properties
Map
347 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,948 SqFt1/41 41$223,000 $224,900 0.8%
- 3 Beds2 Baths1,433 SqFt1/49 49$275,000 $275,000
- 4 Beds2 Baths1,980 SqFt1/50 50$338,000 $340,000 0.6%
- 3.33 Acres1/25 25$40,000 $44,900 10.9%
- 3 Beds2 Baths1,216 SqFt1/13 13$65,000 $69,900 7.0%
- 4 Beds2 Baths1,736 SqFt1/44 44$200,000 $215,000 7.0%
- 3 Beds2 Baths1,569 SqFt1/19 19$205,000 $209,900 2.3%
- 3 Beds2 Baths1,379 SqFt1/21 21$166,500 $167,999 0.9%
- 2 Beds2 Baths1,125 SqFt1/33 33$99,500 $99,500
- 3 Beds2 Baths2,034 SqFt1/45 45$425,000 $459,900 7.6%
- 2 Beds2 Baths960 SqFt1/48 48$222,500 $220,000 1.1%
- 3 Beds2 Baths1,742 SqFt1/41 41$435,000 $444,000 2.0%
- 3 Beds2 Baths1,790 SqFt1/22 22$275,000 $275,000
- 3 Beds1 Bath1,716 SqFt$151,000 $117,000 29.1%
- 3 Beds2 Baths1,572 SqFt1/27 27$285,000 $275,000 3.6%
- 3 Beds2 Baths1,728 SqFt$150,000 $155,000 3.2%
- 3 Beds1 Bath768 SqFt$38,000 $40,000 5.0%
- 4 Beds2 Baths1,984 SqFt1/20 20$275,000 $270,000 1.9%
- 4.16 Acres$40,000 $40,000
- 288 SqFt$64,000 $140,000 54.3%
- 4.84 Acres$45,000 $45,000
- 20 Acres$110,000 $120,000 8.3%
- 3 Beds2 Baths1,798 SqFt1/41 41$399,900 $415,000 3.6%
- 20 Acres$130,000 $130,000