Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
163 Properties
Map
163 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,910 SqFt$320,000 $325,000 1.5%
- 1 Bed1 Bath793 SqFt$246,790 $265,000 6.9%
- 4 Beds3 Baths2,159 SqFt$395,000 $399,000 1.0%
- 3 Beds2 Baths1,707 SqFt$215,000 $229,000 6.1%
- 3 Beds1 Bath1,188 SqFt$123,500 $123,500
- 2 Beds3 Baths1,691 SqFt$470,000 $480,000 2.1%
- 3 Beds3 Baths2,526 SqFt$785,000 $810,000 3.1%
- 0.2 Acres$208,000 $280,000 25.7%
- 3 Beds2 Baths1,707 SqFt$247,000 $269,600 8.4%
- 1 Bed2 Baths1,254 SqFt$425,000 $435,000 2.3%
- 4 Beds3 Baths1,930 SqFt$215,000 $230,000 6.5%
- 2 Beds1 Bath1,302 SqFt$325,000 $330,000 1.5%
- 2 Beds2 Baths1,053 SqFt$257,900 $263,900 2.3%
- 4 Beds5 Baths4,000 SqFt$950,000 $950,000
- 2 Beds1 Bath1,020 SqFt$173,000 $199,900 13.5%
- 3 Beds3 Baths2,527 SqFt$780,000 $799,500 2.4%
- 4 Beds3 Baths2,130 SqFt$490,000 $495,000 1.0%
- 3 Beds3 Baths1,395 SqFt$336,000 $325,000 3.4%
- 1 Bed2 Baths1,142 SqFt$420,000 $435,000 3.4%
- 2 Beds3 Baths1,835 SqFt$532,500 $549,500 3.1%
- 3 Beds3 Baths2,561 SqFt$765,000 $799,900 4.4%
- 2 Beds2 Baths1,820 SqFt$245,000 $289,000 15.2%
- 3 Beds3 Baths1,800 SqFt$415,000 $425,000 2.4%
- 3 Beds3 Baths2,213 SqFt$421,000 $421,000