Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
519 Properties
Map
519 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1.62 Acres1/3 3$68,000 $79,800 14.8%
- 3 Beds2 Baths1,009 SqFt1/15 15$160,000 $165,000 3.0%
- 3 Beds1 Bath994 SqFt1/13 13$88,000 $95,000 7.4%
- 3 Beds1 Bath1,059 SqFt1/29 29$76,000 $84,900 10.5%
- 3 Beds2 Baths1,400 SqFt1/26 26$242,000 $244,999 1.2%
- 4 Beds2 Baths1,624 SqFt1/27 27$195,000 $195,000
- 0.55 Acres$40,000 $100,000 60.0%
- 3 Beds2 Baths1,510 SqFt1/48 48$239,900 $239,900
- 3 Beds2 Baths1,703 SqFt1/29 29$182,000 $179,900 1.2%
- 4 Beds2 Baths1,507 SqFt1/34 34$175,000 $180,000 2.8%
- 0.58 Acres1/10 10$50,000 $50,000
- 3 Beds2 Baths1,636 SqFt1/23 23$215,000 $215,000
- 3 Beds1 Bath984 SqFt1/13 13$161,000 $165,000 2.4%
- 4 Beds2 Baths1,447 SqFt1/43 43$178,000 $178,900 0.5%
- 0.31 Acres1/6 6$60,000 $65,000 7.7%
- 3 Beds1 Bath1,169 SqFt1/9 9$143,000 $150,000 4.7%
- 2 Beds1 Bath1,286 SqFt1/18 18$77,000 $81,500 5.5%
- 4,000 SqFt1/32 32$189,000 $199,900 5.5%
- 3 Beds1 Bath1,128 SqFt1/10 10$100,000 $100,000
- 0.16 Acres1/2 2$15,900 $35,000 54.6%
- 4 Beds1 Bath1,216 SqFt1/39 39$117,750 $119,900 1.8%
- 3 Beds3 Baths2,042 SqFt$279,999 $280,000
- 2 Beds1 Bath925 SqFt1/33 33$163,500 $155,000 5.5%
- 3 Beds1 Bath1,201 SqFt1/18 18$75,000 $89,900 16.6%