Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
299 Properties
Map
299 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,268 SqFt$115,000 $135,000 14.8%
- 2 Beds1 Bath1,078 SqFt$140,000 $145,000 3.4%
- 1.46 Acres$125,000 $130,000 3.8%
- 3 Beds2 Baths1,440 SqFt$185,500 $180,000 3.1%
- 3 Beds2 Baths1,099 SqFt$199,000 $199,900 0.5%
- 3 Beds2 Baths1,099 SqFt$199,000 $199,900 0.5%
- 3 Beds2 Baths2,052 SqFt$140,000 $145,000 3.4%
- 5 Beds4 Baths3,162 SqFt$315,000 $320,000 1.6%
- 3 Beds2 Baths1,429 SqFt$230,000 $235,000 2.1%
- 3 Beds2 Baths1,841 SqFt$279,900 $279,900
- 3 Beds2 Baths1,759 SqFt$264,500 $264,500
- 3 Beds3 Baths2,771 SqFt$415,000 $429,500 3.4%
- 3 Beds2 Baths1,660 SqFt$205,000 $205,000
- 3 Beds2 Baths1,672 SqFt$239,900 $239,900
- 3 Beds3 Baths2,228 SqFt$235,000 $245,000 4.1%
- 3 Beds2 Baths1,276 SqFt$158,000 $160,000 1.3%
- 4 Beds2 Baths1,799 SqFt1/31 31$275,000 $278,000 1.1%
- 2 Beds1 Bath1,160 SqFt$82,500 $89,000 7.3%
- 3 Beds2 Baths1,518 SqFt$175,500 $180,000 2.5%
- 0.19 Acres$350,000 $400,000 12.5%
- 3 Beds2 Baths1,621 SqFt1/33 33$255,000 $263,000 3.0%
- 5 Acres$88,000 $100,000 12.0%
- 40 Acres$280,000 $299,950 6.7%
- 3 Beds1 Bath1,300 SqFt$157,500 $157,500