Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
241 Properties
Map
241 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,386 SqFt1/25 25$123,750 $80,000 54.7%
- 4 Beds2 Baths1,915 SqFt1/31 31$317,500 $319,900 0.8%
- 4 Beds2 Baths1,956 SqFt1/43 43$325,000 $325,000
- 5 Beds2 Baths2,225 SqFt1/44 44$399,500 $449,500 11.1%
- 3 Beds2 Baths1,342 SqFt1/4 4$227,995 $232,990 2.1%
- 3 Beds2 Baths2,360 SqFt1/40 40$400,000 $421,950 5.2%
- 3 Beds2 Baths1,391 SqFt1/42 42$218,000 $218,500 0.2%
- 2 Beds2 Baths1,388 SqFt1/19 19$160,000 $169,000 5.3%
- 3 Beds2 Baths1,394 SqFt1/4 4$234,990 $234,990
- 4 Beds4 Baths1,283 SqFt1/40 40$279,000 $295,000 5.4%
- 3 Beds2 Baths1,619 SqFt1/30 30$206,000 $208,499 1.2%
- 2 Beds2 Baths882 SqFt1/26 26$180,000 $185,000 2.7%
- 3 Beds2 Baths1,552 SqFt1/49 49$205,000 $210,000 2.4%
- 2 Beds2 Baths1,200 SqFt1/35 35$260,000 $269,000 3.3%
- 3 Beds2 Baths1,242 SqFt1/23 23$155,000 $170,000 8.8%
- 2 Beds2 Baths1,224 SqFt1/25 25$72,900 $72,900
- 3 Beds2 Baths1,425 SqFt1/37 37$221,500 $234,900 5.7%
- 3 Beds2 Baths1,032 SqFt1/21 21$150,000 $155,000 3.2%
- 2 Beds2 Baths882 SqFt$180,000 $180,000
- 4 Beds3 Baths2,261 SqFt1/50 50$310,000 $330,000 6.1%
- 2 Beds2 Baths882 SqFt1/3 3$170,000 $170,000
- 3 Beds2 Baths1,301 SqFt1/13 13$219,490 $219,490
- 3 Beds2 Baths1,564 SqFt1/41 41$250,000 $250,000
- 3 Beds2 Baths1,342 SqFt1/17 17$219,990 $219,990