Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
345 Properties
Map
345 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths1,512 SqFt1/44 44$620,000 $600,000 3.3%
- 3 Beds2 Baths1,222 SqFt$195,000 $205,000 4.9%
- 5 Acres$35,000 $44,900 22.0%
- 3 Beds2 Baths1,396 SqFt1/37 37$295,000 $299,000 1.3%
- 4 Beds5 Baths3,588 SqFt$2,140,174 $2,000,000 7.0%
- 0.09 Acres$97,000 $99,900 2.9%
- 5 Beds4 Baths3,264 SqFt$1,125,000 $1,150,000 2.2%
- 3 Beds3 Baths1,855 SqFt$750,000 $775,000 3.2%
- 4 Beds5 Baths3,823 SqFt$1,500,000 $1,700,000 11.8%
- 0.26 Acres$430,000 $445,000 3.4%
- 0.12 Acres$144,900 $144,900
- 4 Beds3 Baths3,094 SqFt$779,400 $799,400 2.5%
- 4 Beds4 Baths2,250 SqFt$1,185,000 $1,300,000 8.8%
- 2 Beds2 Baths1,254 SqFt$507,000 $545,000 7.0%
- 3 Beds3 Baths1,620 SqFt$580,000 $580,000
- 1.53 Acres$79,000 $79,900 1.1%
- 4 Beds5 Baths3,237 SqFt$900,000 $1,200,000 25.0%
- 2 Beds2 Baths1,404 SqFt$507,000 $545,000 7.0%
- 3 Beds2 Baths1,600 SqFt$240,000 $237,900 0.9%
- 3 Beds2 Baths1,374 SqFt$195,000 $229,000 14.8%
- 4 Beds2 Baths1,848 SqFt$45,000 $44,000 2.3%
- 5 Beds4 Baths2,674 SqFt$405,000 $399,000 1.5%
- 0.18 Acres$151,000 $159,000 5.0%
- 0.1 Acres$150,000 $150,000