Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
135 Properties
Map
135 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,512 SqFt$100,000 $215,000 53.5%
- 1 Bed1 Bath1,020 SqFt$45,000 $70,000 35.7%
- 2 Acres$505,000 $465,000 8.6%
- 3 Beds2 Baths1,684 SqFt$150,000 $195,000 23.1%
- 157 Acres$502,400 $535,000 6.1%
- 5 Beds5 Baths4,160 SqFt$725,000 $750,000 3.3%
- 4 Beds3 Baths2,480 SqFt1/15 15$290,000 $319,000 9.1%
- 3 Beds2 Baths1,638 SqFt1/34 34$375,000 $398,500 5.9%
- 3 Beds2 Baths1,817 SqFt$229,000 $249,000 8.0%
- 3 Beds2 Baths2,394 SqFt$285,000 $299,900 5.0%
- 5 Beds4 Baths2,050 SqFt$278,000 $299,900 7.3%
- 3 Beds2 Baths1,368 SqFt$190,000 $227,000 16.3%
- 3 Beds2 Baths1,008 SqFt$130,000 $140,000 7.1%
- 3 Beds1 Bath896 SqFt$45,000 $45,000
- 3 Beds2 Baths1,056 SqFt$165,000 $169,900 2.9%
- 3 Beds2 Baths1,596 SqFt$103,000 $135,000 23.7%
- 2 Beds1 Bath676 SqFt$106,000 $130,000 18.5%
- 30 Acres$150,000 $165,000 9.1%
- 2 Beds1 Bath930 SqFt$49,500 $49,900 0.8%
- 2 Beds2 Baths1,660 SqFt$107,000 $134,900 20.7%
- 7,100 Sqft Lot$180,000 $225,000 20.0%
- 0.99 Acres Lot1/6 6$431,750 $448,500 3.7%
- 3 Beds2 Baths1,854 SqFt$376,000 $379,900 1.0%
- 40 Acres$149,900 $149,900