Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
136 Properties
Map
136 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,141 SqFt$40,000 $67,500 40.7%
- 10 Acres$55,000 $65,000 15.4%
- 3,000 SqFt$185,000 $207,500 10.8%
- 0.48 Acres Lot$21,000 $25,000 16.0%
- 4 Beds1 Bath1,575 SqFt$47,500 $49,500 4.0%
- 3 Beds2 Baths1,782 SqFt$80,000 $89,900 11.0%
- 3 Beds1 Bath1,014 SqFt$75,000 $75,000
- 2,520 SqFt$100,000 $129,000 22.5%
- 4 Beds2 Baths2,168 SqFt$150,000 $169,900 11.7%
- 1,514 SqFt$135,000 $155,000 12.9%
- 1,514 SqFt$135,000 $155,000 12.9%
- 3 Beds3 Baths2,461 SqFt$184,000 $184,000
- 3 Beds2 Baths2,396 SqFt$167,000 $174,000 4.0%
- 2 Beds1 Bath1,328 SqFt$7,900 $7,900
- 4 Beds3 Baths2,810 SqFt$288,575 $295,000 2.2%
- 3 Beds3 Baths2,190 SqFt$265,000 $295,000 10.2%
- 2 Beds1 Bath1,036 SqFt$65,000 $68,000 4.4%
- 4 Beds4 Baths2,908 SqFt$457,000 $478,500 4.5%
- 51.42 Acres$162,500 $150,000 8.3%
- 3 Beds1 Bath1,050 SqFt$27,000 $32,000 15.6%
- 3 Beds2 Baths1,470 SqFt$31,000 $35,000 11.4%
- 3 Beds2 Baths2,304 SqFt$750,000 $790,000 5.1%
- 3 Beds2 Baths1,280 SqFt$135,000 $150,000 10.0%
- 4 Beds2 Baths1,640 SqFt$77,000 $77,000